Probability and Statistics for Engineers and Scientists / Ronald E. Walpole ... [et al.].
Material type:
TextLanguage: English Publication details: Noida, Uttar Pradesh ; India : Pearson, c2024Edition: Updated 9th edDescription: 810 p. : ill. ; 24 cmISBN: - 9788119896646
- 519.2024 PRO 2024
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-6 | Available | 14527 | |||||||||||||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-7 | Available | 14528 | |||||||||||||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-8 | Available | 14529 | |||||||||||||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-9 | Available | 14530 | |||||||||||||
|
|
BAUST Central Library | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-1 | Not For Loan | 14357 | |||||||||||||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-2 | Checked out to Riyad Islam (0802420205161011) | 05/07/2026 | 14358 | ||||||||||||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-3 | Available | 14359 | |||||||||||||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-4 | Available | 14360 | |||||||||||||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-5 | Checked out to Jubayer Alif (0802420205161003) | 05/10/2026 | 14361 |
Total holds: 0
Browsing BAUST Central Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.2024 PRO 2014 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / |
Includes Index
There are no comments on this title.
Log in to your account to post a comment.
