Financial markets and institutions / Jeff Madura.
Material type:
TextLanguage: English Publication details: New Delhi : Cengage Learning, c2021.Edition: 13th edDescription: xxix, 717 p. : ill. 25 cmISBN: - 9789355737830
- 9355737831
- 332.1 MAF 2021
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BAUST Central Library General Stacks | 332.1 MAF 2021 (Browse shelf(Opens below)) | C-6 | Available | 14693 | |||||||||||||
|
|
BAUST Central Library General Stacks | 332.1 MAF 2021 (Browse shelf(Opens below)) | C-7 | Checked out to Momtaj parvin (25025) | 08/02/2026 | 14694 | ||||||||||||
|
|
BAUST Central Library | 332.1 MAF 2021 (Browse shelf(Opens below)) | C-1 | Not For Loan | 13681 | |||||||||||||
|
|
BAUST Central Library General Stacks | 332.1 MAF 2021 (Browse shelf(Opens below)) | C-2 | Available | 13682 | |||||||||||||
|
|
BAUST Central Library General Stacks | 332.1 MAF 2021 (Browse shelf(Opens below)) | C-3 | Available | 13683 | |||||||||||||
|
|
BAUST Central Library General Stacks | 332.1 MAF 2021 (Browse shelf(Opens below)) | C-4 | Checked out to Fazlerabby Tonmoy (0802310404021002) | 09/22/2026 | 13684 | ||||||||||||
|
|
BAUST Central Library General Stacks | 332.1 MAF 2021 (Browse shelf(Opens below)) | C-5 | Available | 13685 |
Total holds: 0
Browsing BAUST Central Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
No cover image available | No cover image available | ||
| 332.1 MAF 2021 Financial markets and institutions / | 332.1 MAF 2021 Financial markets and institutions / | 332.1 MAF 2021 Financial markets and institutions / | 332.1 MAF 2021 Financial markets and institutions / | 332.1 MAF 2021 Financial markets and institutions / | 332.1068 KHB 2008 Bank Management : a fund emphasis / | 332.1068 KHB 2008 Bank Management : a fund emphasis / |
includes index
There are no comments on this title.
Log in to your account to post a comment.
