Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | BAUST Central Library | 519.5 STA 2017 (Browse shelf(Opens below)) | C-1 | Not For Loan | 12588 | |||
Books | BAUST Central Library General Stacks | 519.5 STA 2017 (Browse shelf(Opens below)) | C-2 | Available | 12587 | |||
Books | BAUST Central Library General Stacks | 519.5 STA 2017 (Browse shelf(Opens below)) | C-3 | Available | 12586 | |||
Books | BAUST Central Library General Stacks | 519.5 STA 2017 (Browse shelf(Opens below)) | C-4 | Available | 12589 | |||
Books | BAUST Central Library General Stacks | 519.5 STA 2017 (Browse shelf(Opens below)) | C-5 | Available | 12590 | |||
Books | BAUST Central Library General Stacks | 519.5 STA 2017 (Browse shelf(Opens below)) | C-6 | Available | 12682 | |||
Books | BAUST Central Library General Stacks | 519.5 STA 2017 (Browse shelf(Opens below)) | C-7 | Available | 12683 |
Total holds: 0
Browsing BAUST Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5 STA 2014 Statistics for Business and Economics / | 519.5 STA 2014 Statistics for Business and Economics / | 519.5 STA 2017 Statistics for Management / Richard I. Levin ... [et al.]. | 519.5 STA 2017 Statistics for Management / Richard I. Levin ... [et al.]. | 519.5 STA 2017 Statistics for Management / Richard I. Levin ... [et al.]. | 519.5 STA 2017 Statistics for Management / Richard I. Levin ... [et al.]. | 519.5 STA 2017 Statistics for Management / Richard I. Levin ... [et al.]. |
include index and bibliography
There are no comments on this title.
Log in to your account to post a comment.