An Introduction to Statistics / Muhammad Ali Mian, M. Alimullah Miyan.
Material type: TextLanguage: English Publication details: Dhaka : Ideal Books, 2011Edition: 5th edDescription: xii, 832 P. : ill. ; 24 cmISBN:- 9789848379165
- 519.5 MIA 2011
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | BAUST Central Library | 519.5 MIA 2011 (Browse shelf(Opens below)) | C-1 | Not For Loan | 8836 | |||
Books | BAUST Central Library General Stacks | 519.5 MIA 2011 (Browse shelf(Opens below)) | C-2 | Available | 8838 | |||
Books | BAUST Central Library General Stacks | 519.5 MIA 2011 (Browse shelf(Opens below)) | C-3 | Available | 8835 | |||
Books | BAUST Central Library General Stacks | 519.5 MIA 2011 (Browse shelf(Opens below)) | C-4 | Available | 8839 | |||
Books | BAUST Central Library General Stacks | 519.5 MIA 2011 (Browse shelf(Opens below)) | C-5 | Available | 8837 |
Total holds: 0
Browsing BAUST Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5 MIA 2011 An Introduction to Statistics / | 519.5 MIA 2011 An Introduction to Statistics / | 519.5 MIA 2011 An Introduction to Statistics / | 519.5 MIA 2011 An Introduction to Statistics / | 519.5 SPS 2008 Statistics / | 519.5 SPS 2008 Statistics / | 519.5 SPS 2008 Statistics / |
Include bibliography and index
There are no comments on this title.
Log in to your account to post a comment.