Statistics / Murray R. Spiegel, Larry J. Stephens ; adapted by Narinder Kumar.
Material type: TextLanguage: English Publication details: New Delhi : Tata McGraw Hill, c2008 [Reprint 2011].Edition: 4th edDescription: xxii, (various pagings) : ill. ; 24 cmISBN:- 9780070151536
- 0070151539
- 23 519.5 SPS 2008
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | BAUST Central Library | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-1 | Not For Loan | 8199 | |||
Books | BAUST Central Library General Stacks | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-2 | Available | 8194 | |||
Books | BAUST Central Library General Stacks | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-3 | Available | 8195 | |||
Books | BAUST Central Library General Stacks | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-4 | Checked out to Fous Bin Taher Tanjim (0802320205101109) | 11/21/2024 | 8196 | ||
Books | BAUST Central Library General Stacks | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-5 | Available | 8198 | |||
Books | BAUST Central Library General Stacks | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-6 | Checked out to Jobayad Bhuiyan (24055) | 03/10/2025 | 8200 | ||
Books | BAUST Central Library General Stacks | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-7 | Available | 8201 | |||
Books | BAUST Central Library General Stacks | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-8 | Available | 8202 | |||
Books | BAUST Central Library General Stacks | 519.5 SPS 2008 (Browse shelf(Opens below)) | C-9 | Available | 8197 |
Total holds: 0
Browsing BAUST Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5 MIA 2011 An Introduction to Statistics / | 519.5 SPS 2008 Statistics / | 519.5 SPS 2008 Statistics / | 519.5 SPS 2008 Statistics / | 519.5 SPS 2008 Statistics / | 519.5 SPS 2008 Statistics / | 519.5 SPS 2008 Statistics / |
include index
There are no comments on this title.
Log in to your account to post a comment.