Statistical Techniques in Business & Economics / Douglas A. Lind, William G. Marchal, Samuel A. Wathen.
Material type: TextLanguage: English Publication details: New York : McGraw-Hill, c2015 [Reprint 2018].Edition: 16th edDescription: xxx, 830 p. : ill. ; 27 cmISBN:- 9780078020520
- 9352605543
- 22 519.5 LIS 2015
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | BAUST Central Library | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-1 | Not For Loan | 11484 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-2 | Available | 11479 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-3 | Available | 11481 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-4 | Available | 11482 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-5 | Available | 11483 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-6 | Available | 11485 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-7 | Available | 11487 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-8 | Available | 11480 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-9 | Available | 11486 | |||
Books | BAUST Central Library General Stacks | 519.5 LIS 2015 (Browse shelf(Opens below)) | C-10 | Available | 11478 |
Total holds: 0
Browsing BAUST Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5 LIS 2015 Statistical Techniques in Business & Economics / | 519.5 LIS 2015 Statistical Techniques in Business & Economics / | 519.5 LIS 2015 Statistical Techniques in Business & Economics / | 519.5 LIS 2015 Statistical Techniques in Business & Economics / | 519.5 LIS 2015 Statistical Techniques in Business & Economics / | 519.5 MIA 2011 An Introduction to Statistics / | 519.5 MIA 2011 An Introduction to Statistics / |
Includes index
There are no comments on this title.
Log in to your account to post a comment.