Long Day's Journey into Night / (Record no. 976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00551nam a2200193 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | (BD-SpBAUS) |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260511125657.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260511r20182009bg |||| |||| 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9847002005340 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-SpBAUS |
| Transcribing agency | BD-SpBAUS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 812.52 |
| Author mark and year | ONL 2018 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | O'neill, Eugene |
| 9 (RLIN) | 2406 |
| 245 ## - TITLE STATEMENT | |
| Title | Long Day's Journey into Night / |
| Statement of responsibility, etc. | Eugene O'neills. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dhaka ; Bangladesh : |
| Name of publisher, distributor, etc. | Friends Book Corner, |
| Date of publication, distribution, etc. | 2009 [Reprint 2018]. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | American drama- |
| 9 (RLIN) | 2405 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14894 | 05/11/2026 | C-1 | 05/11/2026 | Books | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14895 | 05/11/2026 | C-2 | 05/11/2026 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14896 | 05/11/2026 | C-3 | 05/11/2026 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14897 | 05/11/2026 | C-4 | 05/11/2026 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14898 | 05/11/2026 | C-5 | 05/11/2026 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14899 | 05/11/2026 | C-6 | 05/11/2026 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14900 | 05/11/2026 | C-7 | 05/11/2026 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14901 | 05/11/2026 | C-8 | 05/11/2026 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14902 | 05/11/2026 | C-9 | 05/11/2026 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/29/2025 | F B C Foreign | 141.00 | 812.52 ONL 2018 | 14903 | 05/11/2026 | C-10 | 05/11/2026 | Books | General Stacks |
