Introduction to Robotics : (Record no. 966)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00736nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | (BD-SpBAUS) |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251120120402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251120r20252022ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356062191 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-SpBAUS |
| Transcribing agency | BD-SpBAUS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.892 |
| Author mark and year | CRI 2022 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Craig, John J. |
| 9 (RLIN) | 2374 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Robotics : |
| Remainder of title | mechanics and control / |
| Statement of responsibility, etc. | John J. Craig. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2022 [8th Impression 2025]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 452 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Robotics |
| 9 (RLIN) | 2375 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Robotics Study and teaching |
| 9 (RLIN) | 2376 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://search.worldcat.org/title/1259046068">https://search.worldcat.org/title/1259046068</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14536 | 11/20/2025 | C-1 | 11/20/2025 | Books | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14537 | 11/20/2025 | C-2 | 11/20/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14538 | 11/20/2025 | C-3 | 11/20/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14539 | 11/20/2025 | C-4 | 11/20/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14540 | 11/20/2025 | C-5 | 11/20/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14541 | 11/20/2025 | C-6 | 11/20/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14542 | 11/20/2025 | C-7 | 11/20/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14543 | 11/20/2025 | C-8 | 11/20/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14544 | 11/20/2025 | C-9 | 11/20/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/15/2025 | Modern | 2178.00 | 629.892 CRI 2022 | 14545 | 11/20/2025 | C-10 | 11/20/2025 | Books | General Stacks |
