Financial Statement Analysis K. R. Subramanyam, John J. Wild.
Material type: TextLanguage: English Publication details: New York : McGraw-Hill, c2009Edition: 10th edDescription: xx, 685 p. : ill. ; 24 cmISBN:- 9780073379432
- 657.3 SUF 2009
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | BAUST Central Library | 657.3 SUF 2009 (Browse shelf(Opens below)) | C-1 | Not For Loan | 12660 | |||
Books | BAUST Central Library General Stacks | 657.3 SUF 2009 (Browse shelf(Opens below)) | C-2 | Available | 12661 | |||
Books | BAUST Central Library General Stacks | 657.3 SUF 2009 (Browse shelf(Opens below)) | C-3 | Available | 12662 | |||
Books | BAUST Central Library General Stacks | 657.3 SUF 2009 (Browse shelf(Opens below)) | C-4 | Available | 12663 | |||
Books | BAUST Central Library General Stacks | 657.3 SUF 2009 (Browse shelf(Opens below)) | C-5 | Available | 12664 |
Total holds: 0
include index and references
There are no comments on this title.
Log in to your account to post a comment.