Business Statistics / Manindra Kumar Roy, Jiban Chandra Paul.
Material type: TextLanguage: English Publication details: Chittagong : Jahangir press, 2012.Edition: 1st edDescription: vii, 748 p. : ill. ; 21 cmSubject(s): DDC classification:- 658.4033 ROB 2012
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | BAUST Central Library | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-1 | Not For Loan | 8204 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-2 | Available | 8203 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-3 | Available | 8205 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-4 | Available | 8206 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-5 | Available | 8207 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-6 | Available | 8208 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-7 | Available | 8209 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-8 | Available | 8210 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-9 | Available | 8211 | |||
Books | BAUST Central Library General Stacks | 658.4033 ROB 2012 (Browse shelf(Opens below)) | C-10 | Available | 8212 |
Total holds: 0
Browsing BAUST Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
658.4033 GUB 2014 Business Statistics / | 658.4033 GUB 2014 Business Statistics / | 658.4033 ROB 2012 Business Statistics / | 658.4033 ROB 2012 Business Statistics / | 658.4033 ROB 2012 Business Statistics / | 658.4033 ROB 2012 Business Statistics / | 658.4033 ROB 2012 Business Statistics / |
Include references and index
There are no comments on this title.
Log in to your account to post a comment.