Quantitative analysis for management / Barry Render ... [et al.].
Material type: TextLanguage: English Publication details: Upper Saddle River, N.J. : Pearson, c2016Edition: 12th edDescription: xviii, 621 p : ill ; 28 cmISBN:- 9789332568587
- 0130351733 cover
- 0130082880 (CDROM)
- 21 658.403 QUA 2016
- HD30.25 .R466 2003
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | BAUST Central Library | 658.403 QUA 2016 (Browse shelf(Opens below)) | C-1 | Not For Loan | 8876 | |||
Books | BAUST Central Library General Stacks | 658.403 QUA 2016 (Browse shelf(Opens below)) | C-2 | Available | 8875 | |||
Books | BAUST Central Library General Stacks | 658.403 QUA 2016 (Browse shelf(Opens below)) | C-3 | Available | 8877 | |||
Books | BAUST Central Library General Stacks | 658.403 QUA 2016 (Browse shelf(Opens below)) | C-4 | Available | 8878 | |||
Books | BAUST Central Library General Stacks | 658.403 QUA 2016 (Browse shelf(Opens below)) | C-5 | Available | 8879 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.